Type of event: | Rehearsal |
Start time: | 6:00pm |
End time: | 8:30pm |
Venue: | 535 N Ewing, Helena, MT |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Physical warm-ups | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:05pm | Perform song | Best Day of my Life (A) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:10pm | Vocal warm-ups | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:25pm | Rehearse song | Almost There (G) | 30 | Shelly Pardis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:55pm | Perform song | True Colors (C) | 15 | Shelly Pardis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Announcements | 15 | Norane Freistadt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Section rehearsal | Imagine | 15 | Section Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Rehearse song | Imagine | 20 | Shelly Pardis | Run through and answer any questions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Choreography rehearsal | 20 | Jule Sheppard | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Other | 10 | Line Quarteting - TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 150 minutes; Finish time: 8:30pm |