Type of event: | Rehearsal |
Start time: | 6:00pm |
End time: | 8:30pm |
Venue: | 535 N Ewing, Helena, MT |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Physical warm-ups | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:05pm | Perform song | Come On And Sing | 5 | Janice Crawley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:10pm | Vocal warm-ups | 15 | Janice Crawley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:25pm | Rehearse song | Good Old Acapella (F) | 20 | Shelly Pardis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Section rehearsal | True Colors (C) | 30 | Shelly Pardis | Section Leaders - dueting, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Announcements | 15 | Norane Freistadt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Rehearse song | True Colors (C) | 15 | Shelly Pardis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Other | 15 | Laurie Sarault | Membership activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Perform song | Best Day of my Life (A) | 10 | Shelly Pardis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Perform song | That's What Friends Are For (E♭) | 10 | Shelly Pardis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Closing song | Imagine | 10 | Shelly Pardis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 150 minutes; Finish time: 8:30pm |